|
Video Clip |
Description |
|
NASA SLI Launch - 2008 |
||
| Loyd H. Bird, Chesterfield, VA. |
Size - 13.3mb / Duration - :32 Rocket was 4 inches in diameter, 100 inches long and weighed 15 pounds. The payload experiment was rotational dampening. The rocket was powered by a K650. |
|
|
|
Plantation H.S. Team # 2, Plantation, FL | Size - 21.1mb / Duration - :34 Rocket was 4 inches in diameter, 92 inches long and weighed 14 pounds. Their payload experiment was friction temperature. The rocket was powered by a K1075. |
|
|
Millington H.S., Millingington, MI | Size - 16.7mb / Duration - :45 Rocket was 5.5 inches in diameter, 108 inches long and weighed 21 pounds. The payload experiment was an air sampler. A K660 provided the propulsion. |
|
|
Benson H.S. Magnet Center, Omaha, NE. | Size - 19.7mb / Duration - :45 Rocket was 4 inches in diameter, 79 inches long and weighed 14 pounds. It was powered by a K570. The payload experiment was infrared H2O spectroscopy. |
| St. Andrews Lutheran Church & School, Park Ridge, IL. | Size - 37.7mb / Duration - 1:38 Rocket was 6 inches in diameter, 129 inches long and weighed 41 pounds and was powered by an L1300 motor. The payload experiment was an air density pitot tube and robotic lander. |
|
| Krueger Middle School, San Antonio, TX. | Size - 10.9mb / Duration - :26 Rocket was 4 inches in diameter, 100 inches long and weighed 11 pounds. It was powered by a K550 motor. The payload experiment was ozone sampling. |
|
| Weare Middle School/John Stark Regional High School, Dunbarton, NH | Size - 25.0mb / Duration - :38 Rocket was 4 inches in diameter, 75 inches long and weighed 12 pounds. It was powered by a K1100. The payload experiment was a robotic lander. |
|
| Washington County 4-H, Slinger WI. | Size - 34.2mb / Duration - :56 Rocket was 4 inches in diameter, 84 inches long and weighed 20 pounds. The rocket was powered by a K700. The payload experiment was a turbine generator. |
|
| Frenship H.S., Wolfforth, TX. | Size - 26.3mb / Duration - :50 Rocket was 3 inches in diameter, 63 inches long, weighed 7 pounds and was powered by a J275 motor. |
|
| Yough High School, Herminie, PA | Size - 11.4mb / Duration - :31 Rocket was 4 inches in diameter, 124 inches long and weighed 33 pounds. The payload experiment was crepe paper streamers. |
|
| Madison West High School, Madison, WI. | Size - 34.4mb / Duration - 1:20 Rocket was 4 inches in diameter, 118 inches long and weighed 26 pounds. The rocket was powered by a K780 motor. The payload experiment was pollen sampling. |
|
| W.G. Enloe High School, Raleigh, N.C. | Size - 21.6mb / Duration - :50 Rocket was 4 inches in diameter, 118 inches long, weighed 26 pounds, and was powered by a K780 motor. |
|
| Statesville Christian School, Statesville, N.C. | Size - 16.1mb / Duration - :28 Rocket was 3 inches in diameter, 72 inches long and weighed 9 pounds. It was loaded with a L1400 motor. The payload experiment was a reverse thruster for mach shock reduction. |
|
| Plantation H.S. Team # 1, Plantation, FL. | Size - 29.5mb / Duration - 1:30 Rocket was 4 inches in diameter, 98 inches long and weighed 14 pounds. It was powered by a K1000 motor. The Payload experiment was root growth. |
|
| West Point – Beemer H.S., West Point, NE. | Size - 50.0mb / Duration - 2:16 Rocket was 4 inches in diameter, 134 inches long, weighed 42 pounds and was powered by a L1300 in the booster and a K530 in the sustainer. |
|
| Byron High School, Byron, IL. | Size - 20.7mb / Duration - 1:05 Rocket was 7.7 inches in diameter, 129 inches long and weighed 35 pounds. It was loaded with a L1300 motor. The payload experiment was airfoil spin. |
|
Video Clip |
Description |
|